Phone - (859)278-6072
Email : agefriendlylexington@gmail.com
Email : dementiafriendlylexington@gmail.com



Lexington is currently working to become a dementia friendly community! Many businesses and organizations have gone through training to earn the designation of being Dementia Friendly. This training has included understanding more about the warning signs of dementia and how to engage and assist persons with dementia and their care partners. so that they feel supported, empowered, and understood. Places that are dementia friendly may have a window decal with the Dementia Friendly Lexington logo on it. Below is a running list of those who have earned the Dementia Friendly Designated designation.

Places that Have Earned the Dementia Friendly Designation



Wildwood Music Therapy
2375 Professional Heights Dr #134C
Lexington, KY 40503
859-212-3260

1870 Armstrong Mill Rd
Lexington, KY 40517


UK Saunders-Brown Center on Aging
2199 Harrodsburg Road
Lexington, KY 40504
.png)
1171 Commercial Drive #9
Lexington, KY 40505





UK Medical Center Geriatric Trauma Unit
Lexington, KY 40536

Centerwell- Regency Centre - Senior Primary Care
859-646-2412
Lexington, KY 40536







151 W. Zandale Dr
Lexington, KY 40503

743 Allendale Drive
Lexington, KY 40503

1-859-351-5890
Lexington, KY

Bluegrass Area Agency on Aging & Independent Living
699 Perimeter Drive
Lexington, KY 40517





LFUCG Security
Lexington, KY 40507


Realtors that Have Earned the Dementia Friendly Designation
Name | Company | Phone |
|---|---|---|
Dawahare Serur | United Real Estate Bluegrass | 859-800-7355 |
Natalee Mason | The Real Estate Group | 859-489-7802 |
Crystal Towe | The Real Estate Group | 859-492-8861 |
Joe Lybrook | The Local Agents | 859-230-1648 |
Sarah Arvin | The Arvin Group at The Agency | |
Donna Williams | The Agency | 859-285-0614 |
Wayne Sewell | The Agency | 859-229-1718 |
Caroline Pinkston Miller | The Agency | 859-327-1565 |
Jackie Neal | The Agency | 859-285-0614 |
Kristy Hall | The Agency | 859-285-0614 |
Katie Feola | The Agency | 859-552-8457 |
Sandy Allnut | The Agency | 859-699-4663 |
Wendy Dugger | The Agency | 859-312-0605 |
Susan Bashham | The Agency | 859- 533-3776 |
Hinkle Garnet | The Agency | 859-285-0614 |
Dalis Alvarez | The Agency | 859-904-8662 |
Tyler Allnutt | The Agency | 859-285-0614 |
Donna Elder | The Agency | 859-983-9107 |
Lura Justice | Rector Hayden Realtors | 859-338-6099 |
Beth Bell Brown | Rector Hayden Realtors | 859-321-7753 |
Richard Justice | Rector Hayden Realtors | 859-338-6099 |
Josh Miller | Rector Hayden Realtors | 859-276-4811 |
Lisa Dickens | Rector Hayden Realtors | 859-276-4811 |
Justice Heather | Rector Hayden Realtors | 859-276-4811 |
Cassie Beach | RE/MAX Elite Realty | 859-893-1092 |
Terra Harrison | RE/MAX Elite Realty | 859-312-0058 |
Mary Francis | RE/MAX Elite Realty | 859-797-2356 |
Misty Plowman | RE/MAX Elite Realty | 859-785-6214 |
Tommy Jaggers | Plum Tree Real Estate, LLC | |
Kenya Woods | Kenwood Realty Group | |
Miranda Hinchman | Kentucky Home Team | 859-621-8073 |
Webster Sabra | Keller Williams Commonwealth | 859-544-6175 |
Chandler Williams | Keller Williams Commonwealth | 859-302-4418 |
Jason Coomes | Keller Williams Commonwealth | 859-361-9996 |
Willis Traci | Homestead Realty Advisors | 859-333-4641 |
Hughes Chaney | Red One Realty | 859-263-0305 |
Traci Long | Trueblood Real Estate | 859-338-3421 |
Michelle Bridges | Exp Realty | 859-519-8055 |
Matthews Gwenda | Bluegrass Sotheby’s International Realty | 859-268-0099 |
Andrew Moreman | Bluegrass Sotheby’s International Realty | 859-268-0099 |
Mary Ann Morris | Bluegrass Properties Group | 859-619-8888 |
Bramel April | Bluegrass Properties Group | 859-619-8888 |
Holly Nutter | Bluegrass Properties Group | 859-312-6974 |
Susan Morrison | Bluegrass Properties Group | 859-420-1727 |
Suzanne Elliott | Berkshire Hathaway de Movellan Properties | 859-806-6234 |



